View Details New $318,000 1 of 19 Spring Vista | San Antonio 4 beds 4 baths 1 ½ baths 2,066 sqft 0.16 acres Copyright 2025 San Antonio Board of Realtors, All Rights Reserved.
View Details New $210,000 1 of 28 Stablewood | San Antonio 3 beds 2 baths 1 ½ baths 1,605 sqft 0.15 acres Copyright 2025 San Antonio Board of Realtors, All Rights Reserved.
View Details Open House $759,000 1 of 44 Vista Del Norte Of Comin | San Antonio 5 beds 3 baths 1 ½ baths 3,600 sqft 0.44 acres Copyright 2025 San Antonio Board of Realtors, All Rights Reserved.
View Details Foreclosure $289,000 1 of 31 Laurel Vista | San Antonio 5 beds 3 baths 2,680 sqft 0.22 acres Copyright 2025 San Antonio Board of Realtors, All Rights Reserved.
View Details New $229,900 1 of 13 N/A | Lytle 3 beds 2 baths 853 sqft 0.14 acres Copyright 2025 San Antonio Board of Realtors, All Rights Reserved.
View Details New $269,500 1 of 50 Mainland Oaks | San Antonio 3 beds 2 baths 1,333 sqft 0.17 acres Copyright 2025 San Antonio Board of Realtors, All Rights Reserved.
View Details New $237,999 1 of 13 High Country | San Antonio 3 beds 2 baths 1,030 sqft 0.11 acres Copyright 2025 San Antonio Board of Realtors, All Rights Reserved.
View Details New $419,000 1 of 20 Woodlawn Lake | San Antonio 2 units 1,368 sqft Copyright 2025 San Antonio Board of Realtors, All Rights Reserved.
View Details New $221,000 1 of 24 Somerset 10.65 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $399,900 1 of 44 Three Creeks Ph II | Belton 4 beds 2 baths 2,638 sqft 0.24 acres © 2025 Central Texas Multiple Listing Service, Inc.