View Details New $374,000 1 of 18 Saddleridge Sec 1 | Wimberley 5 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $895,000 1 of 40 Lost Spgs Sub Sec 2 | Wimberley 4 beds 3 baths 3,259 sqft 4.66 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $75,000 1 of 12 Woodcreek | Wimberley 0.32 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $995,000 1 of 40 A0277-A0277-John Keeley Survey | Wimberley 5 beds 3 baths 2,738 sqft 4.88 acres © 2026 Austin/Central Texas Realty Information Service.
View Details Open House $1,570,000 1 of 40 River Meadows | Wimberley 5 beds 4 baths 2,658 sqft 4.44 acres © 2026 Austin/Central Texas Realty Information Service.
View Details Open House $639,900 1 of 40 Woodcreek Sec 9-B | Wimberley 3 beds 2 baths 2,181 sqft 0.28 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $1,539,400 1 of 35 Lone Man Mountain Preserve | Wimberley 35.8 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $475,000 1 of 46 Wimberley Hills Sec 1 | Wimberley 3 beds 2 baths 1,403 sqft 1.96 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $32,500,000 1 of 40 Wimberley 471 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $195,000 1 of 12 Wimberley Springs | Wimberley 0.29 acres © 2026 Austin/Central Texas Realty Information Service.