View Details New $428,999 1 of 34 Navarro Ranch | Seguin 4 beds 3 baths 2,279 sqft 0.11 acres Copyright 2026 San Antonio Board of Realtors, All Rights Reserved.
View Details New $245,999 1 of 25 Navarro Ranch | Seguin 4 beds 2 baths 1,483 sqft 0.11 acres Copyright 2026 San Antonio Board of Realtors, All Rights Reserved.
View Details New $244,999 1 of 4 Navarro Ranch | Seguin 3 beds 2 baths 1,402 sqft 0.11 acres Copyright 2026 San Antonio Board of Realtors, All Rights Reserved.
View Details New $244,999 1 of 4 Navarro Ranch | Seguin 3 beds 2 baths 1,411 sqft 0.11 acres Copyright 2026 San Antonio Board of Realtors, All Rights Reserved.
View Details New $389,990 1 of 8 N/A | Seguin 4 beds 3 baths 1 ½ baths 2,817 sqft 0.06 acres Copyright 2026 San Antonio Board of Realtors, All Rights Reserved.
View Details New $323,999 1 of 33 Navarro Ranch | Seguin 4 beds 3 baths 2,210 sqft 0.11 acres Copyright 2026 San Antonio Board of Realtors, All Rights Reserved.
View Details New $649,000 1 of 27 Las Brisas | Seguin 4 beds 3 baths 1 ½ baths 3,225 sqft 0.5 acres Copyright 2026 San Antonio Board of Realtors, All Rights Reserved.
View Details New $130,000 1 of 6 Windbrook | Seguin 0.58 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $150,000 1 of 19 Seguin 2.7 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $232,000 1 of 19 Jefferson | Seguin 2 beds 2 baths 1,440 sqft 0.23 acres Copyright 2026 San Antonio Board of Realtors, All Rights Reserved.